Historical Price

Filter Dates :

From

To

Historical price from 17 Jan 2024 to 11 Apr 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Previous 2 weeks
( 14/03/2024 To 27/03/2024 )
39.00 40.50 37.75 40.00 80,327,290 3,154,108,300
Previous 4 weeks
( 14/02/2024 To 13/03/2024 )
42.00 42.50 36.50 39.00 214,441,305 8,418,680,425
Daily Historical Data
11/04/2024 41.00 41.25 40.25 40.75 4,923,894 200,480,100
10/04/2024 40.00 41.75 40.00 41.25 10,449,790 430,572,950
09/04/2024 39.75 40.50 39.50 40.00 7,360,746 294,578,725
05/04/2024 39.25 39.75 39.00 39.50 2,450,868 96,732,725
04/04/2024 39.75 39.75 39.00 39.50 2,262,055 89,169,025
03/04/2024 39.75 40.25 39.50 39.50 2,531,259 100,631,975
02/04/2024 40.00 40.50 39.75 40.25 3,612,287 145,135,175
01/04/2024 39.75 40.50 39.50 40.00 3,862,205 154,838,950
29/03/2024 39.50 40.25 39.25 39.75 4,864,192 193,277,475
28/03/2024 40.25 40.50 39.25 39.25 7,025,558 280,175,550
27/03/2024 39.50 40.25 39.00 40.00 10,861,124 432,268,850
26/03/2024 39.00 39.75 38.50 39.50 8,587,494 336,349,900
25/03/2024 39.25 39.75 38.75 39.00 7,461,758 292,482,175
22/03/2024 40.00 40.25 39.50 40.00 8,811,055 351,501,925
21/03/2024 39.25 40.50 39.25 39.75 14,022,384 560,026,025
20/03/2024 39.00 39.50 38.50 38.50 5,438,137 211,937,625
19/03/2024 38.75 39.25 38.50 38.75 3,981,309 154,502,350
18/03/2024 38.25 39.25 38.25 38.75 5,402,038 209,985,650
15/03/2024 38.25 38.50 37.75 38.00 5,688,877 216,736,175
14/03/2024 39.00 39.00 38.25 38.50 10,073,114 388,317,625
13/03/2024 39.00 39.75 38.75 39.00 8,535,867 335,058,375
12/03/2024 39.00 39.25 38.75 38.75 5,242,270 204,205,525
11/03/2024 38.75 39.25 38.50 39.00 6,924,020 268,964,725
08/03/2024 38.00 39.25 37.75 39.00 10,607,467 411,818,525
07/03/2024 38.00 38.00 37.50 37.75 4,715,537 178,016,475
06/03/2024 37.00 38.25 37.00 37.75 6,482,995 244,391,200
05/03/2024 37.00 37.75 36.50 37.25 5,816,870 216,234,900
04/03/2024 37.00 37.75 36.75 36.75 4,758,360 176,636,950
01/03/2024 37.75 38.00 37.00 37.00 5,418,660 202,290,750
29/02/2024 37.25 38.50 37.25 37.75 9,256,727 349,435,150
28/02/2024 37.50 37.75 36.75 37.00 13,227,774 492,179,725
27/02/2024 38.25 38.75 38.00 38.75 6,749,575 258,998,175
23/02/2024 39.25 39.50 38.25 38.25 11,122,160 430,988,525
22/02/2024 39.00 39.25 38.50 39.00 13,267,185 516,339,800
21/02/2024 38.75 40.00 38.25 38.50 16,604,938 646,081,600
20/02/2024 40.25 40.25 38.75 39.00 16,827,270 660,371,400
19/02/2024 39.75 40.75 39.75 40.25 5,598,212 225,193,525
16/02/2024 41.50 41.50 39.75 39.75 14,247,719 575,321,300
15/02/2024 41.00 41.75 40.50 41.25 17,157,226 706,922,800
14/02/2024 42.00 42.50 40.50 40.50 31,880,473 1,319,231,000
13/02/2024 45.50 46.50 45.00 45.00 7,392,096 337,327,875
12/02/2024 45.25 45.50 45.00 45.50 1,897,995 86,082,700
09/02/2024 45.25 45.50 45.00 45.25 2,034,542 92,035,900
08/02/2024 45.50 45.75 45.00 45.00 6,041,436 273,082,550
07/02/2024 46.25 46.50 45.25 45.75 9,386,343 429,811,200
06/02/2024 44.75 46.50 44.75 46.25 6,541,662 300,675,975
05/02/2024 44.25 45.25 43.50 45.25 12,131,413 542,706,950
02/02/2024 44.75 45.75 44.25 44.25 9,553,990 428,138,050
01/02/2024 44.00 44.75 43.75 44.00 5,180,705 228,948,875
31/01/2024 45.50 45.50 43.75 44.50 11,545,668 512,261,325
30/01/2024 45.50 46.00 45.25 45.50 5,742,602 261,347,850
29/01/2024 46.50 46.75 45.25 45.50 8,070,764 368,657,650
26/01/2024 46.75 47.25 45.75 46.25 7,705,797 357,122,050
25/01/2024 47.75 48.00 47.00 47.25 4,185,289 198,153,675
24/01/2024 46.75 48.25 46.50 48.25 7,424,722 352,731,500
23/01/2024 48.00 48.50 46.25 46.75 10,181,544 480,815,350
22/01/2024 49.00 49.00 47.50 47.75 4,425,709 213,620,025
19/01/2024 49.00 49.75 47.75 48.50 12,525,668 609,766,325
18/01/2024 49.50 49.50 47.00 47.25 15,380,446 731,922,600
17/01/2024 49.50 50.50 49.25 49.50 7,462,971 371,463,300
Remark : Volume from SET main board.