Financial Highlights

TOTAL REVENUE

FINANCIAL POSITION

EBITDA

NET PROFIT

Unit : Million Baht

Financial Highlight
2022 2021 2020 2019
Total Revenues 18,786.59 15,329.77 11,741.86 12,288.69
EBITDA 3,635.22 3,739.03 2,327.61 2,059.36
Net profit 2,317.23 2,426.28 1,126.79 934.49
Net cash from operating activities 2,035.91 1,735.46 2,260.83 2,349.40
Earnings per share (in Baht) 1.96 2.06 0.96 0.80
Weighted average number of shares outstanding (Thousand Shares) 1,181,792 1,180,286 1,173,607 1,172,794
Number of employees (person) 2,737 2,526 2,425 2,633
Total assets 20,993.48 21,950.73 17,377.04 16,501.00
Total liabilities 7,548.17 8,508.64 5,315.02 4,739.06
Total shareholders' equity 13,445.31 13,442.09 12,062.02 11,761.94
Issued and paid up capital 590.98 590.79 589.03 586.40
Dividend Payout ratio (%) 81.61% 79.91% 83.45% 100.40%


Financial Data
2022 2021 2020 2019
Total Assets 20,993.48 21,950.73 17,377.04 16,501.00
Total Liabilities 7,548.17 8,508.64 5,315.02 4,739.06
Total Shareholders' Equity 13,445.31 13,442.09 12,062.02 11,761.94
Sales and Service Income 18,456.34 14,937.78 11,527.16 12,097.37
Total Revenues 18,786.59 15,329.77 11,741.86 12,288.69
Gross Margin 4,201.99 3,972.58 2,512.10 2,453.77
Operating profit before interest and tax 2,553.32 2,716.40 1,279.55 1,044.57
Net Profit (Loss) 2,317.23 2,426.28 1,126.79 934.49
Net cash from Operating Activities 2,035.91 1,735.46 2,260.83 2,349.40


Financial Ratios
2022 2021 2020 2019
Gross Profit Margin / Total Sales 22.77% 26.59% 21.79% 20.28%
EBIT / Total Sales 13.83% 18.18% 11.10% 8.63%
Net profit / Total Sales 12.56% 16.24% 9.78% 7.72%
Return on Shareholders' Equity 17.23% 18.05% 9.34% 7.95%
Return on Assets 11.04% 11.05% 6.48% 5.66%
Net cash from operating activities / Sales 11.03% 11.67% 19.71% 19.42%
Net cash from operating activities/Shareholders' equity 15.14% 12.97% 18.83% 19.97%
Earning Per Share (Baht) 1.96 2.06 0.96 0.80
Dividend Per Share* (Baht) 1.60* 1.60 0.80 0.80
Book Value Per Share (Baht) 11.38 11.39 10.28 10.03

* The proposed dividend in the 2023 Annual Shareholders' Meeting