Financial Highlights

TOTAL REVENUE

FINANCIAL POSITION

EBITDA

NET PROFIT

Unit : Million Baht

Financial Highlight
2024 2023 2022 2021
Total Revenues 15,210.44 16,683.36 18,786.59 15,329.77
EBITDA 2,910.94 3,071.05 3,635.22 3,740.27
Net profit 1,648.46 1,719.58 2,317.23 2,426.28
Net cash from operating activities 3,310.20 4,213.82 2,035.91 1,735.46
Earnings per share (in Baht) 1.39 1.45 1.96 2.06
Weighted average number of shares outstanding (Thousand Shares) 1,182,089 1,182,064 1,181,792 1,180,286
Number of employees (person) 4,643 2,170 2,737 2,526
Total assets 18,415.68 19,193.32 20,993.48 21,950.73
Total liabilities 4,597.62 5,444.04 7,548.17 8,508.64
Total shareholders' equity 13,818.06 13,749.28 13,445.31 13,442.09
Issued and paid up capital 591.04 591.04 590.98 590.79
Dividend Payout ratio (%) 86.05% 89.36% 81.61% 77.91%


Financial Data
2024 2023 2022 2021
Total Assets 18,415.68 19,193.32 20,993.48 21,950.73
Total Liabilities 4,597.62 5,444.04 7,548.17 8,508.64
Total Shareholders' Equity 13,818.06 13,749.28 13,445.31 13,442.09
Sales and Service Income 14,832.85 16,343.63 18,456.34 14,937.78
Total Revenues 15,210.44 16,683.36 18,786.59 15,329.77
Gross Margin 3,261.66 3,403.00 4,201.99 3,972.58
Operating profit before interest and tax 1,844.31 1,975.49 2,553.32 2,716.40
Net Profit (Loss) 1,648.46 1,719.58 2,317.23 2,426.28
Net cash from Operating Activities 3,310.20 4,213.82 2,035.91 1,735.46


Financial Ratios
2024 2023 2022 2021
Gross Profit Margin / Total Sales 21.99% 20.82% 22.77% 26.59%
EBIT / Total Sales 12.43% 12.09% 13.83% 18.18%
Net profit / Total Sales 11.11% 10.52% 12.56% 16.24%
Return on Shareholders' Equity 11.93% 12.51% 17.23% 18.05%
Return on Assets 8.95% 8.96% 11.04% 11.05%
Net cash from operating activities / Sales 22.32% 25.78% 11.03% 11.62%
Net cash from operating activities/Shareholders' equity 23.96% 30.65% 15.14% 12.91%
Earning Per Share (Baht) 1.39 1.45 1.96 2.06
Dividend Per Share* (Baht) 1.20 1.30 1.60 1.60
Book Value Per Share (Baht) 11.69 11.63 11.38 11.39
Liquidity Ratios (times) 2.25 2.21 1.77 -
Debt to Equity Ratios (times) 0.33 0.4 0.56 -
Gearing Ratio (times) 0.08 0.16 0.28 -

* The proposed dividend in the 2024 Annual Shareholders' Meeting