Historical Price
Historical price from 28 Apr 2026 to 24 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Previous 2 weeks ( 29/06/2026 To 10/07/2026 ) |
38.25 | 42.50 | 36.25 | 42.50 | 227,527,242 | 9,078,325,027 |
| Previous 4 weeks ( 28/05/2026 To 26/06/2026 ) |
37.00 | 40.75 | 34.75 | 38.25 | 607,055,430 | 22,914,637,549 |
| Daily Historical Data | ||||||
| 24/07/2026 | 41.50 | 42.00 | 41.00 | 42.00 | 10,985,365 | 456,200,767 |
| 23/07/2026 | 42.25 | 42.25 | 41.50 | 41.75 | 16,168,782 | 677,829,459 |
| 22/07/2026 | 42.25 | 42.50 | 40.75 | 41.75 | 31,284,185 | 1,307,609,605 |
| 21/07/2026 | 42.00 | 42.25 | 41.50 | 41.50 | 22,729,177 | 949,275,899 |
| 20/07/2026 | 40.25 | 41.75 | 39.50 | 41.25 | 30,447,021 | 1,237,929,334 |
| 17/07/2026 | 43.25 | 43.50 | 40.25 | 41.25 | 41,268,497 | 1,723,805,266 |
| 16/07/2026 | 44.75 | 45.25 | 43.25 | 44.25 | 17,535,542 | 772,325,167 |
| 15/07/2026 | 45.50 | 46.00 | 44.50 | 45.25 | 22,728,990 | 1,026,926,992 |
| 14/07/2026 | 42.25 | 45.00 | 42.25 | 45.00 | 34,299,398 | 1,499,707,100 |
| 13/07/2026 | 42.25 | 44.75 | 41.75 | 44.25 | 29,851,297 | 1,293,037,455 |
| 10/07/2026 | 41.00 | 42.50 | 40.75 | 42.50 | 27,257,390 | 1,142,636,171 |
| 09/07/2026 | 38.00 | 40.75 | 37.75 | 40.75 | 29,631,049 | 1,169,002,568 |
| 08/07/2026 | 39.00 | 39.50 | 36.25 | 36.75 | 25,531,355 | 965,716,721 |
| 07/07/2026 | 39.75 | 39.75 | 38.50 | 39.25 | 14,371,141 | 562,359,795 |
| 06/07/2026 | 39.50 | 40.25 | 39.25 | 40.00 | 16,098,129 | 639,773,103 |
| 03/07/2026 | 39.75 | 40.00 | 38.75 | 39.00 | 17,136,073 | 674,355,642 |
| 02/07/2026 | 40.50 | 40.50 | 39.00 | 39.50 | 23,004,955 | 908,545,539 |
| 01/07/2026 | 41.75 | 42.25 | 40.50 | 40.75 | 17,262,825 | 711,159,456 |
| 30/06/2026 | 39.00 | 41.75 | 39.00 | 41.75 | 43,606,006 | 1,780,861,394 |
| 29/06/2026 | 38.25 | 39.00 | 38.00 | 38.75 | 13,628,319 | 523,914,638 |
| 26/06/2026 | 38.25 | 38.75 | 37.75 | 38.25 | 13,085,187 | 500,980,945 |
| 25/06/2026 | 39.00 | 39.75 | 38.50 | 39.75 | 20,990,219 | 820,861,227 |
| 24/06/2026 | 38.00 | 38.25 | 37.00 | 38.25 | 18,961,053 | 716,609,540 |
| 23/06/2026 | 40.00 | 40.00 | 36.75 | 37.25 | 37,777,136 | 1,439,814,069 |
| 22/06/2026 | 40.00 | 40.75 | 39.25 | 40.50 | 37,110,958 | 1,490,071,728 |
| 19/06/2026 | 39.00 | 39.25 | 38.00 | 38.75 | 34,549,639 | 1,337,340,257 |
| 18/06/2026 | 38.00 | 38.50 | 37.50 | 38.00 | 19,086,299 | 721,977,500 |
| 17/06/2026 | 36.00 | 38.00 | 35.00 | 38.00 | 33,306,237 | 1,222,385,216 |
| 16/06/2026 | 37.25 | 37.25 | 35.50 | 35.75 | 20,218,142 | 730,841,304 |
| 15/06/2026 | 38.00 | 38.00 | 36.25 | 36.75 | 23,930,221 | 886,585,586 |
| 12/06/2026 | 37.25 | 37.25 | 36.25 | 36.75 | 25,715,094 | 948,314,805 |
| 11/06/2026 | 35.25 | 36.75 | 35.25 | 36.25 | 18,776,331 | 678,615,263 |
| 10/06/2026 | 36.25 | 37.50 | 35.25 | 35.50 | 21,012,485 | 756,680,859 |
| 09/06/2026 | 36.75 | 37.50 | 36.25 | 37.00 | 34,504,694 | 1,269,843,998 |
| 08/06/2026 | 35.00 | 36.25 | 34.75 | 35.75 | 28,865,994 | 1,027,270,945 |
| 05/06/2026 | 38.50 | 38.50 | 36.50 | 36.75 | 27,879,675 | 1,043,340,831 |
| 04/06/2026 | 39.00 | 40.50 | 38.50 | 39.00 | 47,041,329 | 1,847,965,826 |
| 02/06/2026 | 38.50 | 40.25 | 38.50 | 39.75 | 48,464,831 | 1,906,542,940 |
| 29/05/2026 | 37.50 | 38.00 | 36.00 | 37.50 | 39,354,937 | 1,463,401,225 |
| 28/05/2026 | 37.00 | 38.50 | 36.00 | 37.00 | 56,424,969 | 2,105,193,485 |
| 27/05/2026 | 35.75 | 37.50 | 35.25 | 36.50 | 59,213,607 | 2,170,527,890 |
| 26/05/2026 | 34.75 | 35.75 | 34.50 | 34.75 | 28,949,274 | 1,016,509,745 |
| 25/05/2026 | 35.75 | 35.75 | 34.50 | 34.50 | 35,886,807 | 1,261,625,844 |
| 22/05/2026 | 32.50 | 35.25 | 32.25 | 34.75 | 46,517,852 | 1,584,160,733 |
| 21/05/2026 | 33.75 | 33.75 | 32.25 | 32.50 | 21,280,581 | 698,308,056 |
| 20/05/2026 | 31.50 | 33.00 | 31.50 | 32.75 | 30,060,237 | 972,448,653 |
| 19/05/2026 | 31.75 | 32.00 | 31.00 | 31.00 | 13,884,187 | 436,877,419 |
| 18/05/2026 | 31.75 | 32.75 | 31.50 | 31.75 | 14,708,974 | 472,196,495 |
| 15/05/2026 | 33.00 | 33.50 | 31.75 | 32.25 | 31,154,119 | 1,014,136,378 |
| 14/05/2026 | 32.00 | 33.75 | 31.75 | 33.75 | 31,372,115 | 1,034,849,495 |
| 13/05/2026 | 32.00 | 33.00 | 30.00 | 32.25 | 65,350,903 | 2,074,712,323 |
| 12/05/2026 | 33.25 | 33.25 | 30.50 | 31.00 | 21,136,656 | 670,373,863 |
| 11/05/2026 | 32.00 | 33.50 | 31.75 | 33.25 | 17,312,500 | 570,990,075 |
| 08/05/2026 | 32.75 | 33.00 | 31.75 | 32.00 | 12,307,891 | 397,553,688 |
| 07/05/2026 | 33.50 | 33.75 | 32.00 | 32.75 | 23,557,243 | 778,390,861 |
| 06/05/2026 | 33.25 | 34.00 | 32.50 | 33.00 | 37,192,125 | 1,235,509,322 |
| 05/05/2026 | 32.50 | 33.25 | 31.75 | 32.25 | 59,872,154 | 1,947,586,622 |
| 30/04/2026 | 30.25 | 31.50 | 30.00 | 31.25 | 17,441,210 | 539,420,434 |
| 29/04/2026 | 30.00 | 30.50 | 29.50 | 30.25 | 14,422,836 | 433,685,237 |
| 28/04/2026 | 32.25 | 32.25 | 30.00 | 30.00 | 32,892,742 | 1,023,787,020 |
Remark : Volume from SET main board.