Historical Price

Filter Dates :

From

To

Historical price from 15 Jan 2026 to 10 Apr 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Previous 2 weeks
( 13/03/2026 To 26/03/2026 )
20.20 24.20 19.90 22.50 483,889,786 10,802,352,814
Previous 4 weeks
( 12/02/2026 To 12/03/2026 )
18.80 20.90 16.00 20.30 520,144,112 10,047,926,461
Daily Historical Data
10/04/2026 24.40 26.00 24.40 25.75 70,179,564 1,769,761,456
09/04/2026 22.40 23.80 22.40 23.50 75,473,802 1,753,126,322
08/04/2026 22.60 22.80 22.20 22.60 19,708,497 442,890,595
07/04/2026 21.50 22.20 21.40 22.00 17,260,731 377,363,352
03/04/2026 21.90 22.00 21.20 21.40 15,269,912 328,562,605
02/04/2026 22.20 22.40 21.70 21.70 23,661,059 519,179,206
01/04/2026 23.20 23.20 22.10 22.30 37,862,290 860,356,141
31/03/2026 22.70 22.90 22.10 22.70 27,842,207 626,800,341
30/03/2026 21.90 22.80 21.70 22.70 18,810,666 417,979,899
27/03/2026 22.70 22.80 22.10 22.30 18,798,606 420,775,804
26/03/2026 22.80 23.10 22.50 22.50 37,896,209 861,963,713
25/03/2026 20.80 23.40 20.70 23.10 70,373,268 1,566,420,311
24/03/2026 21.70 21.70 20.40 20.50 33,435,062 695,106,131
23/03/2026 21.60 22.10 21.20 21.20 31,346,676 677,215,863
20/03/2026 23.20 23.20 22.10 22.60 50,335,202 1,134,361,868
19/03/2026 23.80 24.20 22.70 22.70 54,173,700 1,264,708,196
18/03/2026 23.50 24.20 23.20 24.20 54,647,942 1,304,066,211
17/03/2026 22.50 23.70 22.30 23.00 77,204,826 1,765,176,885
16/03/2026 20.10 21.70 19.90 21.70 54,500,921 1,131,213,889
13/03/2026 20.20 20.50 19.90 19.90 19,975,980 402,119,747
12/03/2026 19.60 20.70 19.60 20.30 51,160,103 1,034,901,565
11/03/2026 19.70 20.30 19.60 19.60 40,389,205 804,511,497
10/03/2026 19.20 20.10 18.80 19.50 43,948,645 857,454,223
09/03/2026 17.30 18.80 17.20 18.60 27,130,783 496,373,393
06/03/2026 17.60 18.70 17.40 18.50 29,222,420 528,662,939
05/03/2026 17.10 17.70 16.70 17.70 19,659,046 336,966,980
04/03/2026 17.40 17.50 16.00 16.50 20,369,078 338,631,590
02/03/2026 18.80 19.30 18.20 18.20 25,171,637 472,164,211
27/02/2026 19.70 19.70 19.20 19.50 13,312,742 259,669,739
26/02/2026 20.20 20.20 19.70 19.80 6,549,448 130,269,320
25/02/2026 20.00 20.30 19.80 19.90 15,002,520 300,423,153
24/02/2026 19.70 19.90 19.40 19.90 10,907,730 214,902,484
23/02/2026 20.90 20.90 19.40 19.80 40,294,809 817,318,321
20/02/2026 20.50 20.70 19.90 20.10 26,306,075 531,955,228
19/02/2026 19.50 20.60 19.40 20.60 52,358,356 1,053,107,868
18/02/2026 19.30 19.50 19.10 19.30 20,547,392 397,317,654
17/02/2026 18.80 19.40 18.60 19.40 19,345,115 368,159,385
16/02/2026 19.20 19.30 18.70 18.80 14,690,901 278,456,297
13/02/2026 19.00 19.00 18.70 18.90 16,491,235 311,091,631
12/02/2026 18.80 19.20 18.50 19.00 27,286,872 515,588,983
11/02/2026 18.90 19.20 18.70 18.80 33,897,342 641,519,211
10/02/2026 19.80 20.30 19.80 20.30 14,636,538 293,058,974
09/02/2026 19.20 19.70 19.10 19.60 13,208,168 257,308,160
06/02/2026 18.70 19.00 18.60 18.90 6,692,174 125,915,607
05/02/2026 18.50 19.10 18.50 18.90 10,675,058 201,094,449
04/02/2026 18.70 18.70 18.30 18.60 8,789,408 162,633,098
03/02/2026 18.50 19.00 18.50 18.70 10,917,560 204,802,425
02/02/2026 19.10 19.20 18.30 18.30 15,055,929 281,675,244
30/01/2026 18.60 18.90 18.60 18.80 5,299,938 99,410,437
29/01/2026 18.90 19.00 18.50 18.80 9,118,181 170,761,710
28/01/2026 18.80 19.30 18.80 19.10 19,703,395 375,205,026
27/01/2026 18.30 18.80 18.20 18.80 8,420,233 156,803,520
26/01/2026 18.20 18.50 18.10 18.10 6,467,954 117,941,988
23/01/2026 18.60 19.00 18.30 18.40 11,144,399 207,489,523
22/01/2026 18.80 19.30 18.60 18.60 29,323,172 556,767,846
21/01/2026 18.30 18.60 18.10 18.60 12,085,640 222,652,738
20/01/2026 18.60 18.70 18.40 18.50 9,875,265 183,116,242
19/01/2026 18.10 18.70 18.00 18.60 9,986,174 183,760,617
16/01/2026 18.40 18.40 18.00 18.20 9,177,741 167,335,581
15/01/2026 17.20 18.30 17.00 18.30 11,535,978 205,777,281
Remark : Volume from SET main board.