Historical Price
Historical price from 20 Feb 2026 to 25 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Previous 2 weeks ( 24/04/2026 To 11/05/2026 ) |
29.50 | 34.00 | 28.75 | 33.25 | 291,262,370 | 9,237,175,380 |
| Previous 4 weeks ( 23/03/2026 To 23/04/2026 ) |
21.60 | 30.50 | 20.40 | 29.50 | 680,898,670 | 16,517,913,737 |
| Daily Historical Data | ||||||
| 25/05/2026 | 35.75 | 35.75 | 34.50 | 34.50 | 35,886,807 | 1,261,625,844 |
| 22/05/2026 | 32.50 | 35.25 | 32.25 | 34.75 | 46,517,852 | 1,584,160,733 |
| 21/05/2026 | 33.75 | 33.75 | 32.25 | 32.50 | 21,280,581 | 698,308,056 |
| 20/05/2026 | 31.50 | 33.00 | 31.50 | 32.75 | 30,060,237 | 972,448,653 |
| 19/05/2026 | 31.75 | 32.00 | 31.00 | 31.00 | 13,884,187 | 436,877,419 |
| 18/05/2026 | 31.75 | 32.75 | 31.50 | 31.75 | 14,708,974 | 472,196,495 |
| 15/05/2026 | 33.00 | 33.50 | 31.75 | 32.25 | 31,154,119 | 1,014,136,378 |
| 14/05/2026 | 32.00 | 33.75 | 31.75 | 33.75 | 31,372,115 | 1,034,849,495 |
| 13/05/2026 | 32.00 | 33.00 | 30.00 | 32.25 | 65,350,903 | 2,074,712,323 |
| 12/05/2026 | 33.25 | 33.25 | 30.50 | 31.00 | 21,136,656 | 670,373,863 |
| 11/05/2026 | 32.00 | 33.50 | 31.75 | 33.25 | 17,312,500 | 570,990,075 |
| 08/05/2026 | 32.75 | 33.00 | 31.75 | 32.00 | 12,307,891 | 397,553,688 |
| 07/05/2026 | 33.50 | 33.75 | 32.00 | 32.75 | 23,557,243 | 778,390,861 |
| 06/05/2026 | 33.25 | 34.00 | 32.50 | 33.00 | 37,192,125 | 1,235,509,322 |
| 05/05/2026 | 32.50 | 33.25 | 31.75 | 32.25 | 59,872,154 | 1,947,586,622 |
| 30/04/2026 | 30.25 | 31.50 | 30.00 | 31.25 | 17,441,210 | 539,420,434 |
| 29/04/2026 | 30.00 | 30.50 | 29.50 | 30.25 | 14,422,836 | 433,685,237 |
| 28/04/2026 | 32.25 | 32.25 | 30.00 | 30.00 | 32,892,742 | 1,023,787,020 |
| 27/04/2026 | 29.75 | 31.75 | 29.50 | 31.50 | 45,901,006 | 1,420,749,448 |
| 24/04/2026 | 29.50 | 30.00 | 28.75 | 29.25 | 30,362,663 | 889,502,673 |
| 23/04/2026 | 30.50 | 30.50 | 29.00 | 29.50 | 22,863,328 | 678,405,369 |
| 22/04/2026 | 28.50 | 30.25 | 28.00 | 30.00 | 30,986,377 | 913,580,227 |
| 21/04/2026 | 29.25 | 30.50 | 28.25 | 28.75 | 40,802,176 | 1,187,285,923 |
| 20/04/2026 | 28.00 | 29.25 | 27.25 | 28.75 | 22,318,147 | 632,590,774 |
| 17/04/2026 | 26.75 | 28.25 | 26.75 | 28.25 | 34,932,768 | 964,534,979 |
| 16/04/2026 | 26.75 | 27.00 | 26.00 | 26.75 | 31,077,325 | 824,014,726 |
| 10/04/2026 | 24.40 | 26.00 | 24.40 | 25.75 | 70,179,564 | 1,769,761,456 |
| 09/04/2026 | 22.40 | 23.80 | 22.40 | 23.50 | 75,473,802 | 1,753,126,322 |
| 08/04/2026 | 22.60 | 22.80 | 22.20 | 22.60 | 19,708,497 | 442,890,595 |
| 07/04/2026 | 21.50 | 22.20 | 21.40 | 22.00 | 17,260,731 | 377,363,352 |
| 03/04/2026 | 21.90 | 22.00 | 21.20 | 21.40 | 15,269,912 | 328,562,605 |
| 02/04/2026 | 22.20 | 22.40 | 21.70 | 21.70 | 23,661,059 | 519,179,206 |
| 01/04/2026 | 23.20 | 23.20 | 22.10 | 22.30 | 37,862,290 | 860,356,141 |
| 31/03/2026 | 22.70 | 22.90 | 22.10 | 22.70 | 27,842,207 | 626,800,341 |
| 30/03/2026 | 21.90 | 22.80 | 21.70 | 22.70 | 18,810,666 | 417,979,899 |
| 27/03/2026 | 22.70 | 22.80 | 22.10 | 22.30 | 18,798,606 | 420,775,804 |
| 26/03/2026 | 22.80 | 23.10 | 22.50 | 22.50 | 37,896,209 | 861,963,713 |
| 25/03/2026 | 20.80 | 23.40 | 20.70 | 23.10 | 70,373,268 | 1,566,420,311 |
| 24/03/2026 | 21.70 | 21.70 | 20.40 | 20.50 | 33,435,062 | 695,106,131 |
| 23/03/2026 | 21.60 | 22.10 | 21.20 | 21.20 | 31,346,676 | 677,215,863 |
| 20/03/2026 | 23.20 | 23.20 | 22.10 | 22.60 | 50,335,202 | 1,134,361,868 |
| 19/03/2026 | 23.80 | 24.20 | 22.70 | 22.70 | 54,173,700 | 1,264,708,196 |
| 18/03/2026 | 23.50 | 24.20 | 23.20 | 24.20 | 54,647,942 | 1,304,066,211 |
| 17/03/2026 | 22.50 | 23.70 | 22.30 | 23.00 | 77,204,826 | 1,765,176,885 |
| 16/03/2026 | 20.10 | 21.70 | 19.90 | 21.70 | 54,500,921 | 1,131,213,889 |
| 13/03/2026 | 20.20 | 20.50 | 19.90 | 19.90 | 19,975,980 | 402,119,747 |
| 12/03/2026 | 19.60 | 20.70 | 19.60 | 20.30 | 51,160,103 | 1,034,901,565 |
| 11/03/2026 | 19.70 | 20.30 | 19.60 | 19.60 | 40,389,205 | 804,511,497 |
| 10/03/2026 | 19.20 | 20.10 | 18.80 | 19.50 | 43,948,645 | 857,454,223 |
| 09/03/2026 | 17.30 | 18.80 | 17.20 | 18.60 | 27,130,783 | 496,373,393 |
| 06/03/2026 | 17.60 | 18.70 | 17.40 | 18.50 | 29,222,420 | 528,662,939 |
| 05/03/2026 | 17.10 | 17.70 | 16.70 | 17.70 | 19,659,046 | 336,966,980 |
| 04/03/2026 | 17.40 | 17.50 | 16.00 | 16.50 | 20,369,078 | 338,631,590 |
| 02/03/2026 | 18.80 | 19.30 | 18.20 | 18.20 | 25,171,637 | 472,164,211 |
| 27/02/2026 | 19.70 | 19.70 | 19.20 | 19.50 | 13,312,742 | 259,669,739 |
| 26/02/2026 | 20.20 | 20.20 | 19.70 | 19.80 | 6,549,448 | 130,269,320 |
| 25/02/2026 | 20.00 | 20.30 | 19.80 | 19.90 | 15,002,520 | 300,423,153 |
| 24/02/2026 | 19.70 | 19.90 | 19.40 | 19.90 | 10,907,730 | 214,902,484 |
| 23/02/2026 | 20.90 | 20.90 | 19.40 | 19.80 | 40,294,809 | 817,318,321 |
| 20/02/2026 | 20.50 | 20.70 | 19.90 | 20.10 | 26,306,075 | 531,955,228 |
Remark : Volume from SET main board.