Historical Price
Historical price from 21 Jan 2021 to 22 Apr 2021
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks ( 22/03/2021 To 02/04/2021 ) |
55.75 | 59.25 | 54.25 | 57.00 | 105,733,900 | 6,004,253,450 |
Previous 4 weeks ( 19/02/2021 To 19/03/2021 ) |
60.50 | 60.50 | 52.25 | 56.50 | 271,969,300 | 15,121,253,200 |
Daily Historical Data | ||||||
22/04/2021 | 59.50 | 59.75 | 57.50 | 57.50 | 13,202,500 | 771,301,800 |
21/04/2021 | 59.50 | 60.50 | 59.00 | 59.25 | 7,882,100 | 469,664,900 |
20/04/2021 | 61.50 | 62.00 | 59.50 | 60.00 | 10,990,800 | 664,215,975 |
19/04/2021 | 61.25 | 62.50 | 60.75 | 61.50 | 15,079,000 | 926,980,850 |
16/04/2021 | 59.50 | 62.25 | 58.75 | 60.75 | 34,009,900 | 2,062,932,975 |
12/04/2021 | 59.00 | 60.25 | 58.75 | 59.25 | 12,066,300 | 718,269,575 |
09/04/2021 | 60.75 | 61.00 | 58.75 | 59.25 | 21,337,500 | 1,279,058,350 |
08/04/2021 | 58.50 | 61.00 | 57.00 | 60.75 | 34,338,300 | 2,034,699,400 |
07/04/2021 | 57.25 | 59.75 | 57.00 | 58.00 | 24,410,500 | 1,428,148,350 |
05/04/2021 | 57.00 | 58.25 | 56.75 | 57.25 | 8,610,000 | 495,016,200 |
02/04/2021 | 57.25 | 58.00 | 57.00 | 57.00 | 11,304,700 | 650,089,200 |
01/04/2021 | 56.50 | 56.75 | 56.00 | 56.50 | 6,007,700 | 339,015,650 |
31/03/2021 | 56.25 | 56.50 | 55.50 | 56.00 | 7,224,300 | 403,942,275 |
30/03/2021 | 57.25 | 57.75 | 55.25 | 55.75 | 14,114,300 | 795,190,250 |
29/03/2021 | 57.75 | 59.25 | 57.25 | 57.25 | 15,831,700 | 922,219,050 |
26/03/2021 | 57.75 | 58.00 | 56.75 | 57.25 | 14,960,300 | 859,547,525 |
25/03/2021 | 55.25 | 58.25 | 55.25 | 58.00 | 17,515,000 | 996,241,650 |
24/03/2021 | 54.50 | 55.50 | 54.25 | 55.00 | 7,561,900 | 415,008,100 |
23/03/2021 | 55.75 | 56.00 | 54.75 | 55.00 | 6,131,900 | 338,914,250 |
22/03/2021 | 55.75 | 56.50 | 55.25 | 55.25 | 5,082,100 | 284,085,500 |
19/03/2021 | 56.25 | 57.00 | 55.75 | 56.50 | 7,978,400 | 448,881,375 |
18/03/2021 | 58.00 | 58.00 | 56.50 | 57.00 | 12,113,200 | 694,042,300 |
17/03/2021 | 56.50 | 57.75 | 55.50 | 57.25 | 22,736,100 | 1,294,087,475 |
16/03/2021 | 54.00 | 55.75 | 53.75 | 55.75 | 10,752,200 | 589,537,225 |
15/03/2021 | 54.75 | 55.25 | 53.50 | 53.75 | 8,766,700 | 474,130,800 |
12/03/2021 | 56.00 | 56.25 | 54.50 | 54.75 | 9,891,000 | 543,727,825 |
11/03/2021 | 55.75 | 56.50 | 55.25 | 55.75 | 8,131,200 | 453,937,525 |
10/03/2021 | 56.00 | 57.75 | 55.00 | 55.50 | 24,004,100 | 1,358,151,025 |
09/03/2021 | 53.75 | 54.50 | 53.00 | 54.50 | 14,826,900 | 798,873,250 |
08/03/2021 | 56.25 | 56.75 | 53.75 | 54.75 | 20,780,500 | 1,140,804,875 |
05/03/2021 | 56.00 | 56.50 | 54.75 | 56.00 | 10,764,100 | 600,659,550 |
04/03/2021 | 56.50 | 57.00 | 55.75 | 56.75 | 9,941,700 | 561,300,700 |
03/03/2021 | 54.75 | 57.50 | 54.75 | 57.00 | 12,987,000 | 734,916,875 |
02/03/2021 | 54.75 | 56.25 | 54.50 | 55.00 | 24,951,400 | 1,379,134,575 |
01/03/2021 | 54.25 | 54.25 | 52.50 | 53.75 | 10,299,700 | 549,433,850 |
25/02/2021 | 53.25 | 55.00 | 52.75 | 54.25 | 12,195,500 | 659,825,750 |
24/02/2021 | 55.75 | 55.75 | 52.25 | 52.75 | 19,673,800 | 1,058,616,775 |
23/02/2021 | 55.75 | 57.50 | 55.00 | 56.00 | 11,465,300 | 646,465,150 |
22/02/2021 | 59.25 | 59.25 | 55.75 | 56.50 | 11,147,200 | 632,288,775 |
19/02/2021 | 60.50 | 60.50 | 57.75 | 58.75 | 8,563,300 | 502,437,525 |
18/02/2021 | 59.25 | 60.75 | 58.50 | 60.50 | 7,697,700 | 461,309,725 |
17/02/2021 | 58.75 | 60.25 | 58.25 | 59.25 | 16,408,100 | 972,503,925 |
16/02/2021 | 57.25 | 59.50 | 56.50 | 59.50 | 14,119,000 | 824,067,850 |
15/02/2021 | 56.50 | 57.50 | 55.25 | 57.00 | 7,924,100 | 447,759,900 |
11/02/2021 | 54.75 | 56.50 | 54.00 | 56.50 | 6,540,200 | 361,479,050 |
10/02/2021 | 57.75 | 58.25 | 54.50 | 54.75 | 10,337,600 | 577,428,850 |
09/02/2021 | 56.75 | 58.25 | 56.25 | 57.75 | 6,689,300 | 383,786,125 |
08/02/2021 | 58.25 | 58.75 | 56.25 | 57.00 | 8,825,400 | 505,480,075 |
05/02/2021 | 58.00 | 59.50 | 57.50 | 58.00 | 14,922,700 | 875,029,025 |
04/02/2021 | 56.50 | 58.25 | 55.50 | 57.25 | 12,627,200 | 720,078,950 |
03/02/2021 | 56.50 | 57.00 | 55.50 | 56.00 | 6,590,600 | 370,668,675 |
02/02/2021 | 55.00 | 57.00 | 54.25 | 56.75 | 10,057,700 | 563,815,250 |
01/02/2021 | 55.00 | 55.00 | 53.00 | 53.75 | 5,951,300 | 320,778,475 |
29/01/2021 | 55.50 | 56.00 | 53.00 | 55.00 | 10,141,700 | 549,882,850 |
28/01/2021 | 56.25 | 57.50 | 54.00 | 55.75 | 12,667,100 | 707,341,475 |
27/01/2021 | 57.00 | 59.00 | 57.00 | 57.75 | 6,828,900 | 394,362,500 |
26/01/2021 | 57.00 | 59.00 | 56.75 | 57.25 | 11,638,800 | 671,972,125 |
25/01/2021 | 55.00 | 58.75 | 54.75 | 58.00 | 21,538,000 | 1,227,985,900 |
22/01/2021 | 50.00 | 55.00 | 49.75 | 54.50 | 27,561,800 | 1,451,969,525 |
21/01/2021 | 50.25 | 51.25 | 49.50 | 49.75 | 7,274,200 | 366,358,050 |
Remark : Volume from SET main board.