Historical Price

Filter Dates :

From

To

Historical price from 04 Dec 2025 to 05 Mar 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Previous 2 weeks
( 05/02/2026 To 18/02/2026 )
18.50 20.30 18.50 19.30 177,470,795 3,389,510,351
Previous 4 weeks
( 08/01/2026 To 04/02/2026 )
18.40 19.30 17.00 18.60 223,696,841 4,123,228,174
Daily Historical Data
05/03/2026 17.10 17.70 16.70 17.70 19,659,046 336,966,980
04/03/2026 17.40 17.50 16.00 16.50 20,369,078 338,631,590
02/03/2026 18.80 19.30 18.20 18.20 25,171,637 472,164,211
27/02/2026 19.70 19.70 19.20 19.50 13,312,742 259,669,739
26/02/2026 20.20 20.20 19.70 19.80 6,549,448 130,269,320
25/02/2026 20.00 20.30 19.80 19.90 15,002,520 300,423,153
24/02/2026 19.70 19.90 19.40 19.90 10,907,730 214,902,484
23/02/2026 20.90 20.90 19.40 19.80 40,294,809 817,318,321
20/02/2026 20.50 20.70 19.90 20.10 26,306,075 531,955,228
19/02/2026 19.50 20.60 19.40 20.60 52,358,356 1,053,107,868
18/02/2026 19.30 19.50 19.10 19.30 20,547,392 397,317,654
17/02/2026 18.80 19.40 18.60 19.40 19,345,115 368,159,385
16/02/2026 19.20 19.30 18.70 18.80 14,690,901 278,456,297
13/02/2026 19.00 19.00 18.70 18.90 16,491,235 311,091,631
12/02/2026 18.80 19.20 18.50 19.00 27,286,872 515,588,983
11/02/2026 18.90 19.20 18.70 18.80 33,897,342 641,519,211
10/02/2026 19.80 20.30 19.80 20.30 14,636,538 293,058,974
09/02/2026 19.20 19.70 19.10 19.60 13,208,168 257,308,160
06/02/2026 18.70 19.00 18.60 18.90 6,692,174 125,915,607
05/02/2026 18.50 19.10 18.50 18.90 10,675,058 201,094,449
04/02/2026 18.70 18.70 18.30 18.60 8,789,408 162,633,098
03/02/2026 18.50 19.00 18.50 18.70 10,917,560 204,802,425
02/02/2026 19.10 19.20 18.30 18.30 15,055,929 281,675,244
30/01/2026 18.60 18.90 18.60 18.80 5,299,938 99,410,437
29/01/2026 18.90 19.00 18.50 18.80 9,118,181 170,761,710
28/01/2026 18.80 19.30 18.80 19.10 19,703,395 375,205,026
27/01/2026 18.30 18.80 18.20 18.80 8,420,233 156,803,520
26/01/2026 18.20 18.50 18.10 18.10 6,467,954 117,941,988
23/01/2026 18.60 19.00 18.30 18.40 11,144,399 207,489,523
22/01/2026 18.80 19.30 18.60 18.60 29,323,172 556,767,846
21/01/2026 18.30 18.60 18.10 18.60 12,085,640 222,652,738
20/01/2026 18.60 18.70 18.40 18.50 9,875,265 183,116,242
19/01/2026 18.10 18.70 18.00 18.60 9,986,174 183,760,617
16/01/2026 18.40 18.40 18.00 18.20 9,177,741 167,335,581
15/01/2026 17.20 18.30 17.00 18.30 11,535,978 205,777,281
14/01/2026 17.20 17.50 17.00 17.30 7,380,670 127,293,235
13/01/2026 17.60 17.70 17.00 17.10 9,574,328 165,324,855
12/01/2026 17.90 17.90 17.30 17.40 7,667,536 134,446,265
09/01/2026 18.10 18.30 17.50 17.70 9,442,462 168,236,779
08/01/2026 18.40 18.50 18.00 18.00 12,730,878 231,793,764
07/01/2026 18.10 18.60 18.10 18.60 13,996,701 257,338,328
06/01/2026 18.20 18.40 17.90 18.10 13,414,340 243,581,869
05/01/2026 18.60 18.70 18.30 18.30 10,263,997 189,561,577
30/12/2025 18.70 18.70 18.10 18.20 12,727,966 233,294,107
29/12/2025 18.80 19.00 18.60 18.70 9,932,006 186,412,028
26/12/2025 18.70 18.90 18.40 18.60 12,087,440 225,106,373
25/12/2025 20.90 20.90 18.20 18.40 50,140,943 966,776,385
24/12/2025 20.90 20.90 20.40 20.80 10,708,982 221,137,424
23/12/2025 21.20 21.40 20.80 20.90 10,080,780 212,214,842
22/12/2025 21.20 21.80 21.20 21.40 8,592,455 184,578,765
19/12/2025 20.70 21.10 20.60 21.00 8,070,742 168,901,176
18/12/2025 20.50 20.70 20.10 20.50 7,635,012 155,916,049
17/12/2025 20.50 20.70 20.40 20.60 3,538,214 72,603,036
16/12/2025 20.70 20.80 20.40 20.40 2,674,429 54,773,135
15/12/2025 20.50 20.90 20.10 20.90 6,034,059 124,019,209
12/12/2025 20.90 21.20 20.40 20.50 8,955,597 185,280,471
11/12/2025 21.30 21.30 20.70 20.90 4,202,778 87,881,303
09/12/2025 21.10 21.40 20.80 21.00 5,303,767 112,011,334
08/12/2025 21.30 21.70 20.80 20.90 4,539,102 96,201,164
04/12/2025 21.70 21.70 21.20 21.30 3,624,869 77,709,988
Remark : Volume from SET main board.