Major Shareholder
Capital Structure
Capital (as of December 31, 2019) | ||
Registered capital | 591,396,798 | Baht |
Issued and Paid-up capital | 586,396,798 | Baht |
Ordinary share (par value Baht 0.50 per share) | 1,182,793,596 | Shares |
Shareholders
List of the Top 10 major shareholders as at December 31, 2019
( *Book Closing Date : January 8, 2020 )
No. | Name list | Number of shares held | Percentage of Total shares |
---|---|---|---|
1. | Ongkosit Group* | 389,514,879 | 33.21 |
2. | Thai NVDR Co., Ltd. | 83,976,849 | 7.16 |
3. | Mr. Panja Senadisai | 54,633,500 | 4.66 |
4. | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 39,697,264 | 3.38 |
5. | BUALUANG LONG-TERM EQUITY FUND | 32,372,000 | 2.76 |
6. | KRUNGSRI DIVIDEND STOCK LTF | 13,070,100 | 1.11 |
7. | Mrs. Siriphan Suntanaphan | 11,009,800 | 0.94 |
8. | Mr. Apisak Theppadoongporn | 10,556,000 | 0.90 |
9. | N.C.B.TRUST LIMITED-NORGES BANK 1 | 10,036,700 | 0.86 |
10. | BUALUANG LONG-TERM EQUITY FUND 75/25 | 9,740,800 | 0.83 |
Total | 654,607,892 | 55.81 |
Ongkosit Group* comprises of the followings:
No. | Name list | Number of shares | Percentage |
---|---|---|---|
1. | Mr. Pitharn Ongkosit | 160,152,444 | 13.66 |
2. | Mr. Athasidh Ongkosit | 71,287,541 | 6.08 |
3. | Miss Chutinart Ongkosit | 66,041,634 | 5.63 |
4. | Mrs. Rossarin Ongkosit | 2,349,000 | 0.20 |
5. | Mrs. Voraluksana Ongkosit | 1,679,500 | 0.14 |
6. | Mr. Bancha Ongkosit | 4,760 | 0.0004 |
7. | APCO CAPITAL PTE LTD | 88,000,000 | 7.50 |
As at December 31, 2019, the Company's shares held by foreign investor was 21.71%.